Crystals List

# Land Points Votes Parcel Money Left Location
1 43944 1183 ! Dream Rentals #Vacuul210 Platform - 896m 38.00L$ Vacuul/20/104/1000
2 43944 1183 ! Dream Rentals #Vacuul210 Platform - 896m 46.00L$ Vacuul/14/108/1000
3 43944 1183 ! Dream Rentals #Vacuul210 Platform - 896m 48.00L$ Vacuul/11/106/1000
4 43944 1183 ! Dream Rentals #Vacuul210 Platform - 896m 42.00L$ Vacuul/20/106/1000
5 43944 1183 ! Dream Rentals #Vacuul210 Platform - 896m 36.00L$ Vacuul/16/104/1000
6 43944 1183 ! Dream Rentals #Vacuul210 Platform - 896m 30.00L$ Vacuul/14/106/1000
7 43944 1183 Crystal Shack 8.00L$ Twilight Bound/176/85/3400
8 43944 1183 Crystal Shack 264.00L$ Twilight Bound/176/89/3400
9 43944 1183 Crystal Shack 64.00L$ Twilight Bound/177/87/3402
10 43944 1183 Crystal Shack 224.00L$ Twilight Bound/178/87/3400
11 43944 1183 Crystal Shack 232.00L$ Twilight Bound/178/87/3400
12 43944 1183 Crystal Shack 128.00L$ Twilight Bound/175/88/3400
13 43944 1183 Crystal Shack 128.00L$ Twilight Bound/176/89/3400
14 43944 1183 Crystal Shack 4.00L$ Twilight Bound/177/87/3402
15 43944 1183 Crystal Shack 264.00L$ Twilight Bound/177/88/3400
16 43944 1183 Crystal Shack 136.00L$ Twilight Bound/174/87/3400
17 12860 586 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 329.00L$ SOSI 2/109/166/23
18 12860 586 Baroness Kevla's Residence, Utzen Province 11.00L$ SOSI 2/84/112/23
19 12860 586 Viscountess Kevla's Cantina de Tejas, Utzen 102.00L$ SOSI 2/87/231/23
20 12860 586 Border Lot 1, Utzen and Lorelei 54.00L$ SOSI 2/146/97/23
21 12860 586 Viscountess Kevla's Cantina de Tejas, Utzen 102.00L$ SOSI 2/124/230/23
22 12860 586 Next Gen Games, Astra- Azuma Central, Solomonic Suzerainty 36.00L$ SOSI 1/128/199/23
23 12860 586 Astra- Azuma Central, Solomonic Suzerainty 117.00L$ SOSI 1/179/220/23
24 12860 586 Astra- Azuma Central, Solomonic Suzerainty 17.00L$ SOSI 1/104/230/23
25 12860 586 Astra- Azuma Central, Solomonic Suzerainty 116.00L$ SOSI 1/236/221/23
26 12860 586 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 16.00L$ Red Savage/47/129/21
27 12860 586 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 37.00L$ Red Savage/21/57/21
28 12860 586 Lot 1, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 45.00L$ Red Savage/86/118/21
29 12860 586 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 42.00L$ Red Savage/6/92/22
30 12860 586 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 42.00L$ Red Savage/20/121/21
31 12860 586 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 83.00L$ Red Savage/37/13/22
32 22844 13 No Winter Christmas 56.00L$ Pelican Cove/32/198/24
33 22844 13 No Winter Christmas Land 49.00L$ Pelican Cove/45/171/39
34 22844 13 No Winter Christmas 53.00L$ Pelican Cove/16/242/29
35 22844 13 No Winter Christmas Land 52.00L$ Pelican Cove/56/150/34
36 22844 13 No Winter Christmas Land 53.00L$ Pelican Cove/20/141/29
37 123360 1304 Mysterieuse Mirabelly Parc 4.00L$ Chances/207/121/20
38 123360 1304 Mysterieuse Mirabelly Parc 48.00L$ Chances/58/45/21
39 123360 1304 Mysterieuse Mirabelly Parc 15.00L$ Chances/24/37/20
40 123360 1304 Mysterieuse Mirabelly Parc 50.00L$ Chances/198/7/46
41 123360 1304 Mysterieuse Mirabelly Parc 15.00L$ Chances/212/80/34
42 123360 1304 Mysterieuse Mirabelly Parc 50.00L$ Chances/95/122/55
43 123360 1304 Mysterieuse Mirabelly Parc 8.00L$ Chances/109/67/21
44 123360 1304 Mysterieuse Mirabelly Parc 25.00L$ Chances/105/225/20
45 123360 1304 Mysterieuse Mirabelly Parc 40.00L$ Chances/77/23/20
46 123360 1304 Mysterieuse Mirabelly Parc 26.00L$ Chances/209/200/21
47 101272 4088 Mysterieuse Mirabelly Parc 128.00L$ Chances/106/86/20
48 123360 1304 Mysterieuse Mirabelly Parc 26.00L$ Chances/245/116/28
49 123360 1304 Mysterieuse Mirabelly Parc 64.00L$ Chances/51/110/30
50 123360 1304 Mysterieuse Mirabelly Parc 56.00L$ Chances/29/234/46
51 123360 1304 Mysterieuse Mirabelly Parc 40.00L$ Chances/82/125/36
52 123360 1304 Mysterieuse Mirabelly Parc 32.00L$ Chances/46/219/20
53 123360 1304 Mysterieuse Mirabelly Parc 44.00L$ Chances/116/230/20
54 123360 1304 Mysterieuse Mirabelly Parc 1.00L$ Chances/137/24/22
55 123360 1304 Mysterieuse Mirabelly Parc 40.00L$ Chances/174/51/20
56 123360 1304 Mysterieuse Mirabelly Parc 51.00L$ Chances/118/111/20
57 123360 1304 Mirabelly Parc 20.00L$ Chances/211/203/21
58 123360 1304 Mysterieuse Mirabelly Parc 52.00L$ Chances/129/206/138
59 123360 1304 Mysterieuse Mirabelly Parc 34.00L$ Chances/89/136/34
60 123360 1304 Mysterieuse Mirabelly Parc 26.00L$ Chances/187/127/60
61 123360 1304 Mysterieuse Mirabelly Parc 40.00L$ Chances/115/71/23
62 123360 1304 Mysterieuse Mirabelly Parc 4.00L$ Chances/65/54/21
63 123360 1304 Mirabelly Parc 16.00L$ Chances/18/44/20
64 123360 1304 Mysterieuse Mirabelly Parc 20.00L$ Chances/137/52/20
65 123360 1304 Mysterieuse Mirabelly Parc 17.00L$ Chances/187/60/20
66 123360 1304 Mysterieuse Mirabelly Parc 43.00L$ Chances/1/85/20
67 123360 1304 Mysterieuse Mirabelly Parc 30.00L$ Chances/63/93/20
68 123360 1304 Mysterieuse Mirabelly Parc 19.00L$ Chances/133/245/20
69 123360 1304 Mysterieuse Mirabelly Parc 4.00L$ Chances/81/115/20
70 123360 1304 Mysterieuse Mirabelly Parc 20.00L$ Chances/177/73/23
71 123360 1304 Mysterieuse Mirabelly Parc 88.00L$ Chances/75/110/29
72 123360 1304 Mysterieuse Mirabelly Parc 4.00L$ Chances/25/231/46
73 123360 1304 Mysterieuse Mirabelly Parc 4.00L$ Chances/186/27/20
74 123360 1304 Mysterieuse Mirabelly Parc 22.00L$ Chances/140/108/22
75 123360 1304 Mysterieuse Mirabelly Parc 34.00L$ Chances/35/218/21
76 123360 1304 Mysterieuse Mirabelly Parc 56.00L$ Chances/153/67/20
77 123360 1304 Mysterieuse Mirabelly Parc 3.00L$ Chances/113/68/21
78 123360 1304 Mysterieuse Mirabelly Parc 12.00L$ Chances/107/226/20
79 123360 1304 Mysterieuse Mirabelly Parc 24.00L$ Chances/134/203/137
80 123360 1304 Mysterieuse Mirabelly Parc 51.00L$ Chances/208/201/21
81 123360 1304 Mysterieuse Mirabelly Parc 16.00L$ Chances/130/209/137
82 123360 1304 Mysterieuse Mirabelly Parc 22.00L$ Chances/247/245/20
83 123360 1304 Mysterieuse Mirabelly Parc 96.00L$ Chances/98/89/20
84 123360 1304 Mysterieuse Mirabelly Parc 2.00L$ Chances/67/52/20
85 123360 1304 Mysterieuse Mirabelly Parc 48.00L$ Chances/106/86/21
86 123360 1304 Mysterieuse Mirabelly Parc 16.00L$ Chances/213/41/148
87 123360 1304 Mysterieuse Mirabelly Parc 51.00L$ Chances/188/59/21
88 123360 1304 Mysterieuse Mirabelly Parc 64.00L$ Chances/99/193/3001
89 123360 1304 Mysterieuse Mirabelly Parc 40.00L$ Chances/122/113/21
90 123360 1304 Mysterieuse Mirabelly Parc 14.00L$ Chances/135/245/20
91 123360 1304 Mysterieuse Mirabelly Parc 56.00L$ Chances/242/139/27
92 123360 1304 Mysterieuse Mirabelly Parc 46.00L$ Chances/80/244/21
93 3520 1331 Velvet Rage music lounge 15.00L$ Borden/244/172/997
94 208 0 BUILD SOMETHING COOL, NOW WITH FREE ADBOARDS 26.00L$ Blue Lagoon/180/232/22